Player name: | Rosa, Fernando | |
Most recent federation: | Chile |
Date of birth: | 14 January 1941 |
Most recent ID: | 3400700 |
Sex: | man |
list pos Player_ID Name Title Fed Rtng +/- Gms Birthday Sex Flag
Oct 2001 x 3400700 Rosa, Fernando CHI 2135 0 0 1941.01.14 i
Jul 2001 x 3400700 Rosa, Fernando CHI 2135 0 0 1941.01.14 i
Apr 2001 19942= 3400700 Rosa, Fernando CHI 2135 0 0 1941.01.14
Jan 2001 19598= 3400700 Rosa, Fernando CHI 2135 0 0
Oct 2000 19619= 3400700 Rosa, Fernando CHI 2135 0 0 1941.01.14
Jul 2000 19181= 3400700 Rosa, Fernando CHI 2135 0 0 1941.01.14
Jan 2000 17891= 3400700 Rosa, Fernando CHI 2135 0 0
Jul 1999 17614= 3400700 Rosa, Fernando CHI 2135 0 0 1941.01.14
Jan 1999 17766= 3400700 Rosa, Fernando CHI 2135 0 0 1941.01.14
Jul 1998 16154= 3400700 Rosa, Fernando CHI 2135 -20 19 1941.01.14
Jan 1998 14367= 3400700 Rosa, Fernando CHI 2155 -10 13 1941.01.14
Jul 1997 13793= 3400700 Rosa, Fernando CHI 2165 -10 9 1941.01.14
Jan 1997 12361= 3400700 Rosa, Fernando CHI 2175 +30 13 1941.01.14
Jul 1996 13530= 3400700 Rosa, Fernando CHI 2145 0 0 1941.01.14
Jan 1996 12530= 3400700 Rosa, Fernando CHI 2145 -80 24 1941.01.14
Jul 1995 8505= 3400700 Rosa, Fernando CHI 2225 -40 10 1941.01.14
Jan 1995 6510= 3400700 Rosa, Fernando CHI 2265 +35 29 1941.01.14
Jul 1994 8481= 3400700 Rosa, Fernando CHI 2230 0 0 1941.01.14
Jan 1994 8221= 3400700 Rosa, Fernando CHI 2230 +30 26 1941.01.14
Jul 1993 9511= 3400700 Rosa, Fernando CHI 2200 -80 20 1941.01.14
Jan 1993 4873= 3400700 Rosa, Fernando CHI 2280 0 0 1941.01.14
Jul 1992 4605= 3400700 Rosa, Fernando CHI 2280 0 0 1941.01.14
Jan 1992 5037= 3400700 Rosa, Fernando CHI 2280 +45 16 1941.01.14
Jul 1991 --- no data available ---
Jan 1991 --- no data available ---
Jul 1990 --- no data available ---
Jan 1990 6477= 101443 Rosa, Fernando CHI 2235 +30 13 1941.01.14
Jul 1989 --- no data available ---
Jan 1989 --- no data available ---
Jul 1988 --- no data available ---
Jan 1988 --- no data available ---
Jul 1987 --- no data available ---
Jan 1987 --- no data available ---
Jul 1986 --- no data available ---
Jan 1986 4021= 0 Rosa, Fernando CHI 2205 0 0
Jul 1985 3771= 0 Rosa, Fernando CHI 2205 0 0
Jan 1985 3693= 0 Rosa, Fernando CHI 2205 0
Jul 1984 3554= 0 Rosa, Fernando CHI 2205 0
Jan 1984 --- no data available ---
Jul 1983 3275= 0 Rosa, Fernando CHI 2205 0
Jan 1983 3297= 0 Rosa, Fernando CHI 2205 0
Jul 1982 3188= 0 Rosa, Fernando CHI 2205 0
Jan 1982 3068= 0 Rosa, Fernando CHI 2205 0
Jul 1981 2768= 0 Rosa, Fernando CHI 2205 0
Jan 1981 2671= 0 Rosa, Fernando CHI 2205